参展商 | 展位号 | 国家/地区 |
3SING SPORT | 1601 | Taiwan |
777 INFORMATION TECH CO., LTD | 501 | Philippines |
ABBIATI CASINO EQUIPMENT snc | 1338 | Italy |
Ainsworth Game Technology | 1407 | Australia |
Alfastreet | 641 | Slovenia |
Angel Playing Cards Macau Ltd. | 1751 | Macau |
Angel Playing Cards Macau Ltd. | M01 | Macau |
Arbor Networks | 1402 | United States |
Aristocrat (Macau) Pty Ltd | 625 | Macau |
Aruze Gaming Macau Limited | 1023 | Macau |
Asia Gaming | 1619 | Hong Kong |
Astro Corporation | 615 | Taiwan |
Axiomtek Co.,Ltd | 923 | Taiwan |
BBIN | 1419 | Taiwan |
BBTECH | 301 | Macau |
Belize Online Club Group Co., Ltd | 1237 | Taiwan |
Bingotimes Digital Technology Co., Ltd. | 1141 | Taiwan |
BMM Testlabs | 918 | United State |
Cammegh Limited | 955 | United Kingdom |
CMC Trading Engineering (International Limited) | 321 | Macau |
Coin-Tech Services (HK) Ltd | 1652 | Hong Kong |
CRANE PAYMENT INNOVATIONS | 837 | Australia |
Dallmeier International (Macau) Limited | 1451 | Macau |
DISIGN INCORPORATED | 1651 | Korea |
DLV Ltd. | 1337 | Latvia |
Doctorgaming | 405 | Philippines |
Ebet.com | 1609 | Philippines |
FBM | 332 | Philippines |
First Cagayan Leisure & Resort Corporation | 908 | Philippines |
Gameplay Interactive | 513 | Philippines |
Gaming Laboratories International (GLI ASIA Limited) | 930 | United State |
Gaming Partners International | 1433 | United State |
Golden Royal International Investment Co., Ltd | 1019 | Cambodia |
Oriental Group and Oriental Game | 1933 | Philippines |
GPK | 1533 | Taiwan |
Guanwin Group International | 1607 | Taiwan |
Habanero Systems B.V. | 1925 | South Africa |
HongYen | 311 | China |
HuizhouWinner Sporting Goods Co., Ltd. | 1552 | China |
Hydako Co. | 421 | Korea |
IBASE Gaming Inc. | 312 | Taiwan |
Ideemaxe Creative Co. | 1551 | Hong Kong |
IDNplay | 1733 | Cambodia |
IGT Asia Lda | 601 | Macau |
Inteplay Global/Yoyougaming | 1513 | China |
Interblock Asia Pacific Ltd | 1041 | Slovenia-EU |
International Betconsult Consulting Services Inc | 1655 | Philippines |
International Games System Co., Ltd | 503 | Taiwan |
JCM Global | 537 | United State |
Join Games | 318 | Malta |
Jumbo Technology Co Ltd | 1307 | Taiwan |
Kejieda Amusement Equipment Manufacturer | 922 | China |
Konami Gaming, Inc. | 1319 | Australia |
Liantronics | 218 | China |
Living Tech (Asia) Limited | 225 | Hong Kong |
Macao Polytechnic Institute | 907 | Macau |
Matsui Asia Ltd | 949 | Macau |
Microgaming Systems | 1037 | United Kingdom |
MSK Gaming | 931 | Korea |
NRT Technology Corp. | 906 | United State |
Opus Gaming | 1413 | Philippines |
Paltronics Macau | 937 | Australia |
Paokai Electronic Enterprise Co., Ltd | 224 | Taiwan |
PecfectPairs | 1707 | Taiwan |
Playson | 1845 | Malta |
GAME WIN | 1633 | China |
Portwell, Inc | 1137 | Taiwan |
RGB Sdn. Bhd. | 741 | Malaysia |
SAGaming | 1807 | Hong Kong |
SBTech Gibraltar | 519 | Gibraltar |
Scientific Games International | 1005 | United State |
SDPAY COMPANY LTD | 505 | Hong Kong |
SEGA SAMMY CREATION INC. | 441 | Japan |
Shenzhen Double Power Electronics Co., Ltd. | 307 | Shen Zhen |
Sliver Goose 8 International, INC | 310 | Philippines |
Spadegaming | 413 | Malaysia |
Sportradar | 437 | Switzerland |
Suzo-Happ Group | 941 | Macau |
TCSJOHNHUXLEY | 1445 | United Kingdom |
THE Holdings, a.s.Enterprise | 912 | Slovakia |
The United States Playing Card Company | 855 | Macau |
Transact Technologies | 737 | United State |
Ultra Play | 919 | Singapore |
United Gaming Ltd | 1018 | Cambodia |
Vivo Gaming | 1645 | Seychelles |
VizExplorer | 928 | United State |
WBG | 1819 | Philippines |
WDG Macau Ltd | 933 | Macau |
Weike Gaming Technology (s) Pte Ltd. | 1327 | Singapore |
Winsted Corporation | 316 | United State |
YWS Asia | 913 | Singapore |
澳門天基數碼科技有限公司 | 228 | Macau |
| | |
| | |
Gabriele Schwager (德国, 奥地利 & 瑞士)
电话: +49 (0)211 8693 1460
传真: +49 (0)211 8693 1459
手机: +49 (0)173 2310090[email protected] | | |
|